
India. T20
APS Groups
241/8 (19.4) : 0
Saludar Healthcare
1 - 4 | |
2 - 13 | |
3 - 54 | |
4 - 62 | |
5 - 178 | |
6 - 217 | |
7 - 222 | |
8 - 241 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 241 |
10 carreras 234/7 | 19 |
8 carreras 224/7 | 18 |
29 carreras 216/5 | 17 |
9 carreras 187/5 | 16 |
21 carreras 178/4 | 15 |
20 carreras 157/4 | 14 |
8 carreras 137/4 | 13 |
14 carreras 129/4 | 12 |
5 carreras 115/4 | 11 |
14 carreras 110/4 | 10 |
19 carreras 96/4 | 9 |
12 carreras 77/4 | 8 |
11 carreras 65/4 | 7 |
1 carreras 54/3 | 6 |
16 carreras 53/2 | 5 |
22 carreras 37/2 | 4 |
2 carreras 15/2 | 3 |
9 carreras 13/2 | 2 |
4 carreras 4/1 | 1 |
APS Groups - Saludar Healthcare 15.04.2026 retransmisiones en directo
Eventos populares y noticias deportivas
Main
Live
Críquet Live
- India. Premier League
- Pakistan Super League
- EE.UU. Houston Open
- UAE. Academy Challengers Cup
- Pakistan. Rawalpindi Premier League
- Goregaon League 45+
- Gurukul Premier League
- India. DGP Cup
- India. Hospital Premier League
- India. Vyasanagar Premier League
- UAE. Keystone Smart Glass MCL
- Agra District Womens League
- Akluj Rural Championship
Seleccione idioma