
Países Bajos. 35 overs
HCC
22/1 (3.3) : 136/8
Hermes DVS
Joshua Harvey Brown | 1 - 10 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Antonius Staal | 19 | 11 | 3 | 1 | 172.73 |
Joshua Harvey Brown | 0 | 1 | 0 | 0 | 0.00 |
Zac Worden | 1 | 9 | 0 | 0 | 11.11 |
Boris Gorlee | 0 | 0 | 0 | 0 | 0.00 |
Teun Kloppenburg | 0 | 0 | 0 | 0 | 0.00 |
Yash Patel | 0 | 0 | 0 | 0 | 0.00 |
Shirsak Banerjee | 0 | 0 | 0 | 0 | 0.00 |
Clayton Floyd | 0 | 0 | 0 | 0 | 0.00 |
Daniel Crowley | 0 | 0 | 0 | 0 | 0.00 |
Thijs Vrolijk | 0 | 0 | 0 | 0 | 0.00 |
Justin Trijzelaar | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 2 | ||||
Total | 22 |
0 carreras 21/1 | 3 |
11 carreras 21/1 | 2 |
10 carreras 10/0 | 1 |
Tiempo reglamentario
HCC - Hermes DVS 14.05.2026 retransmisiones en directo
Eventos populares y noticias deportivas
Main
Live
Críquet Live
- Países Bajos. KNCB. Topklasse
- East African Safari Challenge
- India. Qaum Nagori Teliyan League Tournament
- India. Trichy Players League
- Agra District Womens League
- Chandigarh League
- India. Kunj Bihari Sehra Premier League Gadhora
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
- Cyber Indian League 24
- Karachi Champions Cup
Seleccione idioma