
T20
Radha Madhav Cricket Club (Femenino)
164/5 (19.0) : 0
Rani Laxmi Bai X1 (Femenino)
1 - 80 | |
2 - 87 | |
3 - 87 | |
4 - 112 | |
5 - 140 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 164 |
12 carreras 164/5 | 19 |
12 carreras 152/5 | 18 |
11 carreras 140/5 | 17 |
8 carreras 129/4 | 16 |
7 carreras 121/4 | 15 |
7 carreras 114/4 | 14 |
10 carreras 107/3 | 13 |
6 carreras 97/3 | 12 |
4 carreras 91/3 | 11 |
5 carreras 87/1 | 10 |
5 carreras 82/1 | 9 |
8 carreras 77/0 | 8 |
11 carreras 69/0 | 7 |
7 carreras 58/0 | 6 |
14 carreras 51/0 | 5 |
10 carreras 37/0 | 4 |
10 carreras 27/0 | 3 |
9 carreras 17/0 | 2 |
8 carreras 8/0 | 1 |
Radha Madhav Cricket Club (Femenino) - Rani Laxmi Bai X1 (Femenino) 06.05.2026 retransmisiones en directo
Eventos populares y noticias deportivas
Main
Live
Críquet Live
- Afganistán. Copa Nacional
- Malaysia. Inter State Premier Cup
- India. Victory Cup Greater Noida
- India. Brocort Cup
- India. Deputy Chief Minister Trophy
- India. Nira Champions Trophy
- India. PVA
- Agra District Womens League
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
Seleccione idioma