
Great Britain. Test Match
Hampshire
238/10 : 272/9 (82.2)
Somerset County
zamu 1
238/10
272/9
Joshua F Thomas | 1 - 0 |
Tom Lammonby | 2 - 25 |
Archie Vaughan | 3 - 74 |
James Rew | 4 - 175 |
William Smeed | 5 - 191 |
Tom Abell | 6 - 193 |
Lewis Gregory | 7 - 204 |
Craig Overton | 8 - 242 |
Jack Leach | 9 - 250 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua F Thomas | 0 | 2 | 0 | 0 | 0.00 |
Archie Vaughan | 32 | 57 | 4 | 0 | 56.14 |
Tom Lammonby | 14 | 16 | 2 | 0 | 87.50 |
James Rew | 86 | 115 | 15 | 0 | 74.78 |
Tom Abell | 49 | 106 | 4 | 1 | 46.23 |
William Smeed | 9 | 36 | 2 | 0 | 25.00 |
Craig Overton | 30 | 57 | 4 | 0 | 52.63 |
Lewis Gregory | 2 | 6 | 0 | 0 | 33.33 |
Jack Leach | 20 | 50 | 3 | 0 | 40.00 |
Alfie Richard James Ogborne | 22 | 39 | 2 | 2 | 56.41 |
Jake Ball | 4 | 10 | 1 | 0 | 40.00 |
Pointi za ziada | 4 | ||||
Jumla | 272 |
7 mikimbio 268/9 | 82 |
0 mikimbio 261/9 | 81 |
11 mikimbio 261/9 | 80 |
0 mikimbio 250/9 | 79 |
1 mikimbio 250/9 | 78 |
1 mikimbio 249/8 | 77 |
1 mikimbio 248/8 | 76 |
4 mikimbio 247/8 | 75 |
1 mikimbio 243/8 | 74 |
11 mikimbio 242/7 | 73 |
3 mikimbio 231/7 | 72 |
1 mikimbio 228/7 | 71 |
1 mikimbio 227/7 | 70 |
5 mikimbio 226/7 | 69 |
6 mikimbio 221/7 | 68 |
1 mikimbio 215/7 | 67 |
4 mikimbio 214/7 | 66 |
0 mikimbio 210/7 | 65 |
2 mikimbio 210/7 | 64 |
1 mikimbio 208/7 | 63 |
0 mikimbio 207/7 | 62 |
2 mikimbio 207/7 | 61 |
1 mikimbio 205/7 | 60 |
2 mikimbio 204/7 | 59 |
4 mikimbio 202/6 | 58 |
5 mikimbio 198/6 | 57 |
2 mikimbio 193/6 | 56 |
4 mikimbio 191/5 | 55 |
2 mikimbio 187/4 | 54 |
5 mikimbio 185/4 | 53 |
1 mikimbio 180/4 | 52 |
1 mikimbio 179/4 | 51 |
1 mikimbio 178/4 | 50 |
1 mikimbio 177/4 | 49 |
1 mikimbio 176/4 | 48 |
0 mikimbio 175/4 | 47 |
5 mikimbio 175/3 | 46 |
0 mikimbio 170/3 | 45 |
2 mikimbio 170/3 | 44 |
0 mikimbio 168/3 | 43 |
5 mikimbio 168/3 | 42 |
2 mikimbio 163/3 | 41 |
1 mikimbio 161/3 | 40 |
1 mikimbio 160/3 | 39 |
4 mikimbio 159/3 | 38 |
1 mikimbio 155/3 | 37 |
10 mikimbio 154/3 | 36 |
5 mikimbio 144/3 | 35 |
1 mikimbio 139/3 | 34 |
0 mikimbio 138/3 | 33 |
1 mikimbio 138/3 | 32 |
16 mikimbio 137/3 | 31 |
2 mikimbio 121/3 | 30 |
2 mikimbio 119/3 | 29 |
10 mikimbio 117/3 | 28 |
4 mikimbio 107/3 | 27 |
2 mikimbio 103/3 | 26 |
1 mikimbio 101/3 | 25 |
2 mikimbio 100/3 | 24 |
6 mikimbio 98/3 | 23 |
15 mikimbio 92/3 | 22 |
1 mikimbio 77/3 | 21 |
2 mikimbio 76/3 | 20 |
0 mikimbio 74/3 | 19 |
3 mikimbio 74/2 | 18 |
1 mikimbio 71/2 | 17 |
10 mikimbio 70/2 | 16 |
6 mikimbio 60/2 | 15 |
3 mikimbio 54/2 | 14 |
4 mikimbio 51/2 | 13 |
1 mikimbio 47/2 | 12 |
1 mikimbio 46/2 | 11 |
8 mikimbio 45/2 | 10 |
11 mikimbio 37/2 | 9 |
1 mikimbio 26/2 | 8 |
0 mikimbio 25/2 | 7 |
6 mikimbio 25/1 | 6 |
8 mikimbio 19/1 | 5 |
4 mikimbio 11/1 | 4 |
3 mikimbio 7/1 | 3 |
4 mikimbio 4/1 | 2 |
0 mikimbio 0/0 | 1 |
Muda wa kawaida
Matangazo Mubashara ya Hampshire - Somerset County - 17.04.2026
Matokeo maarufu na habari za michezo
Main
Live
Kriketi Live
- Indian Premier League
- Namibia vs Scotland
- County Championship Division One
- County Championship Division Two
- Metro Bank. One Day Cup. Women
- India. Navi Mumbai Premier League
- South Africa. Metro Cup T10
- Challenge Trophy. Women
- i10 Tournament
- Spain. Rodriguez Trophy
- India. DGP Cup
- India. PNDCL
- Agra District Womens League